
|
|
2005 Schedule & Result Archives
| 2005 Statistics |
| Starts: 49 |
| Wins: 3 |
| Top Fives: 16 |
| Top Tens: 24 |
|
2005 Schedule Tentative |
||||
| February | ||||
| Date | Race Venue | City | Sanction |
Results |
| February 7 | East Bay Raceway | Tampa, FL. | NARA | DNQ |
| February 8 | East Bay Raceway | Tampa, FL. | NARA | 18th |
| February 9 | East Bay Raceway | Tampa, FL. | NARA | 13th |
February 10 |
East Bay Raceway | Tampa, FL. | NARA | 6th |
February 11 |
East Bay Raceway | Tampa, FL. | NARA | 18th |
February 12 |
East Bay Raceway | Tampa, FL. | NARA | 2nd |
| Off | ||||
| February 14 | Volusia County Speedway | Deleon Springs, FL. | UMP | 15th |
| February 15 | Volusia County Speedway | Deleon Springs, FL. | UMP | 5th |
| February 16 | Volusia County Speedway | Deleon Springs, FL. | UMP | DNQ |
| February 17 | Volusia County Speedway | Deleon Springs, FL. | WoO | 10th |
| February 18 | Volusia County Speedway | Deleon Springs, FL. | UMP | 5th |
| February 19 | Volusia County Speedway | Deleon Springs, FL. | WoO | 11th |
| March | ||||
| Date | Race Venue | City | Sanction |
Results |
| March 26 | Florence Speedway | Union KY. | BOB | 15th |
| April | ||||
| Date | Race Venue | City | Sanction |
Results |
| April 1 | Columbus Speedway | Columbus, MS. | Unsanctioned | 23rd |
| April 2 | Columbus Speedway | Columbus, MS. | Unsanctioned | DNQ |
| April 9 | Lowe's Motor Speedway | Concord, NC | NARA | 2nd |
| April 16 | Brownstown Speedway | Brownstown, IN | NARA | 23rd |
| April 29 | Lernerville Speedway | Sarver, PA. | WoO | DNF |
| May | ||||
| Date | Race Venue | City | Sanction |
Results |
| May 6 & 7 | Kentucky Lake Motor Speedway | Calvert City, KY | UMP | 12th |
| May 14 | Tazewell Speedway | Tazewell, TN | NARA | Canceled |
| May 20 | Farley Speedway | Farley, IA | NARA | 3rd |
| May 21 | LaSalle Speedway | LaSalle, IL | NARA | 2nd |
| May 27 | Lowe's Motor Speedway | Concord, NC | SAS | 2nd |
| May 28 | Eldora Speedway | Rossburg, OH. | ALMS | DNQ |
| June | ||||
| Date | Race Venue | City | Sanction |
Results |
| June 4 | Florence Speedway | Union, KY | NARA | DNF |
| June 10 | Eldora Speedway | Rossburg, OH. | The Dream |
Qualifying |
| June 11 | Eldora Speedway | Rossburg, OH. | The Dream | DNF |
| June 17 | Cedar Lake Speedway | New Richmond, WI | NARA | DNF |
| June 18 | Cedar Lake Speedway | New Richmond, WI | NARA | 1st |
| June 21 | Davenport Speedway | Davenport, IA | NARA | 7th |
| June 24 | Belleville High Banks | Belleville, KS | NARA | 7th |
| June 25 | Junction Motor Speedway | McCool Junction, NE | NARA | 10th |
| July | ||||
| Date | Race Venue | City | Sanction |
Results |
| July 1 | Raceway 7 | Conneaut, OH | Macs | DNQ |
| July 3 | Muskingum Co Speedway | Zanesville, OH | NARA | 2nd |
| July 9 | KC Raceway | Chillicothe, OH | NARA | 1st |
| July 12 | Sharon Speedway | Hartford, Ohio | WoO | 11th |
| July 15 | Potomac Speedway | Budd's Creek, MD | NARA | 9th |
| July 16 | Virginia Motor Speedway | Saluda, VA | NARA | 2nd |
| July 22 | Elkins Speedway | Elkins, WV | NARA | 2nd |
| July 23 | Tyler County Speedway | Middlebourne, WV | NARA | 14th |
| July 28 | West Liberty Raceway | West Liberty, IA | NARA | 2nd |
| July 30 | LaSalle Speedway | LaSalle, IL | NARA | 14th |
| July 31 | Tri-City Speedway | Pontoon Beach, IL | NARA | 2nd |
| August | ||||
| Date | Race Venue | City | Sanction |
Results |
| August 5 | Cedar Lake Speedway | New Richmond, WI | USA Nationals | Qualifying |
| August 6 | Cedar Lake Speedway | New Richmond, WI | WoO | 20th |
| August 12 | Florence Speedway | Union KY. | North South 100 | Qualifying |
| August 13 | Florence Speedway | Union KY. | North South 100 | 7th |
| April 20 | Brownstown Speedway | Brownstown, IN | Jackson 100 | DNF |
| August 24 | Volunteer Speedway | Bulls Gap, Tenn. | Scorcher 100 | Qualifying |
| August 25 | Volunteer Speedway | Bulls Gap, Tenn. | Scorcher 100 | DNQ |
| August 27 | Bluegrass Speedway | Bardstown, KY | NARA | 17th |
| September | ||||
| Date | Race Venue | City | Sanction |
Results |
| Sept. 3 | Tazewell Speedway | Tazewell, TN | NARA | 14th |
| Sept. 9 | Eldora Speedway | Rossburg, OH. | The World 100 | Qualifying |
| Sept. 10 | Eldora Speedway | Rossburg, OH. | The World 100 | DNQ |
| Sept. 17 | Pennsylvania Motor Speedway | Pittsburgh, PA | NARA | Qualifying |
| Sept. 18 | Pennsylvania Motor Speedway | Pittsburgh, PA | NARA | 1st |
| Sept. 24 | West Virginia Motor Speedway | Mineral Wells, WV | NARA | 2nd |
| Sept. 25 | West Virginia Motor Speedway | Mineral Wells, WV | NARA | 16th |
| Sept. 30 | Knoxville Raceway | Knoxville, IA | Unsanctioned | 8th |
| October | ||||
| Date | Race Venue | City | Sanction |
Results |
| October 1 | Knoxville Raceway | Knoxville, IA | Unsantioned | 14th |
| October 7 | Dixie Speedway | Woodstock, GA | NARA | Rained Out |
| October 8 | Dixie Speedway | Woodstock, GA | NARA | 15th |
| October 14 & 15 | KC Raceway | Chillicothe, OH | DTWC | 18th |
| October 28 & 29 | Kentucky Lake Motor Speedway | Calvert City, KY | NARA | 20th |
| November | ||||
| Date | Race Venue | City | Sanction |
Results |
|
DNQ - Did Not Qualify DNS - Did Not Start DNF - Did Not Finish |
||||
| WoO = The World of Outlaw Late Model Series. | ||||
| Macs = Mid Atlantic Championship Series.. | ||||
| UMP = United Midwestern Promoters Series. | ||||
| WDRL = WORLD Dirt Racing League | ||||
| ALMS = Sunoco American Late Model Series. | ||||
| NARA = NARA DirtCar Series. | ||||
| BOB = Bluegrass DirtCar Series. | ||||
|
|
||||
|
|
||||
|
Home | Driver | Family | Statistics | Classifieds | Merchandise | Team | Schedule | Results | Sponsors | Driving School | Photos | News Desk | Hall Of Fame | Links | Guest Book |
|
Copyright © 2005 |
|
|
|
Donnie Moran Racing |
|
|